A | |
Afghanistan | AF |
Åland Islands | AX |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua And Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
B | |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia, Plurinational State Of | BO |
Bosnia And Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
C | |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Congo, The Democratic Republic Of The | CD |
Cook Islands | CK |
Costa Rica | CR |
Côte D’Ivoire | CI |
Croatia | HR |
Cuba | CU |
Cyprus | CY |
Czech Republic | CZ |
D | |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
E | |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
F | |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
G | |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
H | |
Haiti | HT |
Heard Island And Mcdonald Islands | HM |
Holy See (Vatican City State) | VA |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
I | |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran, Islamic Republic Of | IR |
Iraq | IQ |
Ireland | IE |
Isle Of Man | IM |
Israel | IL |
Italy | IT |
J | |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
K | |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea, Democratic People’S Republic Of | KP |
Korea, Republic Of | KR |
Kuwait | KW |
Kyrgyzstan | KG |
L | |
Lao People’S Democratic Republic | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libyan Arab Jamahiriya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
M | |
Macao | MO |
Macedonia, The Former Yugoslav Republic Of | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia, Federated States Of | FM |
Moldova, Republic Of | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
N | |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
Netherlands Antilles | AN |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
Northern Mariana Islands | MP |
Norway | NO |
O | |
Oman | OM |
P | |
Pakistan | PK |
Palau | PW |
Palestinian Territory, Occupied | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Q | |
Qatar | QA |
R | |
Réunion | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
S | |
Saint Barthélemy | BL |
Saint Helena, Ascension And Tristan Da Cunha | SH |
Saint Kitts And Nevis | KN |
Saint Lucia | LC |
Saint Martin | MF |
Saint Pierre And Miquelon | PM |
Saint Vincent And The Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome And Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia And The South Sandwich Islands | GS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard And Jan Mayen | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
T | |
Taiwan, Province Of China | TW |
Tajikistan | TJ |
Tanzania, United Republic Of | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad And Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks And Caicos Islands | TC |
Tuvalu | TV |
U | |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
United States Minor Outlying Islands | UM |
Uruguay | UY |
Uzbekistan | UZ |
V | |
Vanuatu | VU |
Vatican City State | |
Venezuela, Bolivarian Republic Of | VE |
Viet Nam | VN |
Virgin Islands, British | VG |
Virgin Islands, U.S. | VI |
W | |
Wallis And Futuna | WF |
Western Sahara | EH |
Y | |
Yemen | YE |
Z | |
Zambia | ZM |
Zimbabwe | ZW |